Room Rates at the Sea View Inn
Open Year Round
To view photos of each room type (and most of our guest rooms) please go here.
2012 Rates (download rate sheet here)
| Room Type | # of Rms | Room Numbers | Bed Type | Jan 1 - Apr 30 |
May 1- May 24 | May 25 – May 27 | May 28 – June 14 |
June 15 – June 21 |
June 22 – June 28 | June 29 – Sept 2 (see July 2-4) |
| Two Bedroom Suite w/ Living Rm |
6 | Suite 1, 2, 5, 6, 7, 8 | 1 Q each | $99.95 | $119.95 | $159.95 | $139.95 | $169.95 | $259.95 | $299.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $199.95 | $299.95 | |||||||
| Oceanfront | 9 | 1, 2, 3, 13, 14, 15, 25, 26, 27 | 2 Q | - | $109.95 | $149.95 | $129.95 | $159.95 | $219.95 | $249.95 |
| Weekend Rate (Friday & Saturday) | $149.95 | $179.95 | $249.95 | |||||||
| Studios | 9 | 6, 7, 8, 9, 17, 18, 19, 20, 21 | 1 Dbl | - | $59.95 | $69.95 | $59.95 | $59.95 | $79.95 | $99.95 |
| Weekend Rate (Friday & Saturday) | $69.95 | $69.95 | $99.95 | |||||||
| One Queen | 3 | 16, 32, 33 | 1 Q | - | $79.95 | $99.95 | $79.95 | $79.95 | $129.95 | $159.95 |
| Weekend Rate (Friday & Saturday) | $99.95 | $99.95 | $159.95 | |||||||
| One Bedroom Suite | 1 | 36 | 1 Q | $99.95 | $109.95 | $149.95 | $129.95 | $159.95 | $199.95 | $249.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $179.95 | $249.95 | |||||||
| One King | 6 | 23, 24, 28, 29, 45, 46 | 1 King | - | $89.95 | $109.95 | $89.95 | $89.95 | $129.95 | $169.95 |
| Weekend Rate (Friday & Saturday) | $109.95 | $109.95 | $169.95 | |||||||
| Room 45 & 46 Only | $79.95 | |||||||||
| Oceanside Two Beds | 6 | 10, 11, 12, 22, 30, 31 | 2Dbl or 2Q | - | $89.95 | $119.95 | $89.95 | $99.95 | $149.95 | $179.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $129.95 | $179.95 | |||||||
| ADA Suite / 2 bedroom | 1 | Suite 4 | 1 Q, 1 Dbl | $99.95 | $119.95 | $149.95 | $129.95 | $159.95 | $199.95 | $279.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $179.95 | $279.95 | |||||||
| Two Bedrm Suite no Living Rm | 1 | Suite 3 | 1 Q each | - | $109.95 | $149.95 | $129.95 | $159.95 | $219.95 | $249.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $179.95 | $249.95 | |||||||
| Back Annex Two Queen | 4 | 37, 38, 39, 44 | 2 Q | $69.95 | $89.95 | $119.95 | $89.95 | $119.95 | $159.95 | $189.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $139.95 | $189.95 | |||||||
| Front Annex Two Queen | 2 | 34, 35 | 2 Q | $79.95 | $89.95 | $119.95 | $89.95 | $119.95 | $169.95 | $199.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $139.95 | $199.95 | |||||||
| Room Type | # of Rms | Room Numbers | Bed Type | Sept 3 - Oct 14 (see Oct 12-14) |
Oct 15 - Oct 31 |
Nov 1 - Dec 31 |
July 2 – 4 |
Oct 12 – 14 |
| Two Bedroom Suite w/ Living Rm | 6 | Suite 1, 2, 5, 6, 7, 8 | 1 Q each | $139.95 | $119.95 | $99.95 | $329.95 | $169.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $139.95 | ||||||
| Oceanfront | 9 | 1, 2, 3, 13, 14, 15, 25, 26, 27 | 2 Q | $129.95 | $109.95 | - | $279.95 | $159.95 |
| Weekend Rate (Friday & Saturday) | $149.95 | $129.95 | ||||||
| Studios | 9 | 6, 7, 8, 9, 17, 18, 19, 20, 21 | 1 Dbl | $59.95 | $59.95 | - | $109.95 | $99.95 |
| Weekend Rate (Friday & Saturday) | $69.95 | $69.95 | ||||||
| One Queen | 3 | 16, 32, 33 | 1 Q | $79.95 | $79.95 | - | $189.95 | $129.95 |
| Weekend Rate (Friday & Saturday) | $99.95 | $99.95 | ||||||
| One Bedroom Suite | 1 | 36 | 1 Q | $129.95 | $109.95 | $99.95 | $279.95 | $159.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $129.95 | ||||||
| One King | 6 | 23, 24, 28, 29, 45, 46 | 1 King | $89.95 | $89.95 | - | $189.95 | $129.95 |
| Weekend Rate (Friday & Saturday) | $109.95 | $109.95 | ||||||
| Room 45 & 46 Only | $79.95 | |||||||
| Oceanside Two Beds | 6 | 10, 11, 12, 22, 30, 31 | 2Dbl or 2Q | $89.95 | $89.95 | - | $209.95 | $139.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $119.95 | ||||||
| ADA Suite / 2 bedroom | 1 | Suite 4 | 1 Q, 1 Dbl | $129.95 | $119.95 | $99.95 | $309.95 | $169.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $139.95 | ||||||
| Two Bedrm Suite no Living Rm | 1 | Suite 3 | 1 Q each | $129.95 | $109.95 | - | $279.95 | $169.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $129.95 | ||||||
| Back Annex Two Queen | 4 | 37, 38, 39, 44 | 2 Q | $89.95 | $89.95 | $69.95 | $219.95 | $139.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $109.95 | ||||||
| Front Annex Two Queen | 2 | 34, 35 | 2 Q | $89.95 | $89.95 | $79.95 | $229.95 | $139.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $109.95 |
Please be sure to read the additional information regarding our rates listed below.
AAA MEMBERS: 10% discount off rack rates for winter, spring & fall seasons with proof of AAA Membership! Ask us for more details.
All rates subject to change.
VIEW our Policies HERE
Additional Information
11/1 to 6/21 – 9/3 to 10/31
-
Listed rates are for a party of two.
-
There will be an additional charge of $10 per adult 18 years and older, $5.00 per child, infant to 17 years.
-
Labor Day weekend 8/31 – 9/2: All rooms will follow the High Season rates.
6/22 to 9/2
- Listed rates are for a party of two.
-
There will be an additional charge of $25.00 for each adult 18 years and older and $10 for each child, infant to 17 years.
-
7/2- 7/4 There will be an additional charge of $30.00 per room per night for all rooms except studios. Studios will be an additional charge of $10 per
room per night.
